![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/3fa2524141204901a47d950a457eeb75.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/0a6cb9c9b25547ffb041e508fdf04c94.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/de74b2da474b41dfb15371b6553013cf.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/118ed4c431414a5aa8ddda1d69cf3551.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/3ca1b91c46f54038a20093d848fd642f.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/bec17472b8cc41a7ad120feb6b571355.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/678e279ed1334df28679e28f06eb35d7.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/dbb0fb3986584224a5bb9197a9c1f5ed.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/b055b9108c0e417b9d077fe14c0485ef.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/a90d256b4aff425b928be2cce304427e.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/782478383ec84f359b98982e0cde49ef.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/b74e66836bac4d9e9783038d22ef22ad.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/27f907b581b94f30ac924b5b1a655259.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/0dc4b42e57f848a19c100902ade40784.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/a32fac805f374f94856feef191635856.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/10bde7f488204e0888b3673d34dd3949.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/95c03801280740d8aed48812618a1869.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/b134487de6fd4394b9ba8dbce45febec.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/cd2195cbd4ae4f43be9ff19cb709a510.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/2a6aa6519de24594a5cd0b0ec5749719.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/2e17185496934ea188c743d925bd152c.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/ddd4b287d6e246a983f55d59cb94def1.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/cf66c916988c43eaa5f04a08deddb0c5.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/7f98eb533efc4b67a9153e05b2b1f97e.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/f1b73ec1eeed4d0fb233ce1235ba104c.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/a41f86f3d493478e9fd28d324c8493f7.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/874a198a2779450f89dff3c42dd5df08.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/108421cc67db452f9b5b0bc13e8b19f7.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/48f1f1ee585c4f9ba6a2ae510ff2004c.jpg)
![2020 Volvo XC60 Inscription T8 eAWD Plug-In Hybrid Inscription Turbo/Supercharger Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/8cac41bfcf6e4c1f92ddd6ca5194d69d.jpg)
Used 2020 Volvo XC60 AWD Inscription

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 48,104
- Engine: Turbo/Supercharger Gas/Electric I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Osmium Grey Metallic
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Vehicle Details
CARFAX One-Owner. Gray Metallic 2020 Volvo XC60 Hybrid T8 Inscription AWD Automatic with Geartronic I4 I4, 14 Speakers, 360 Degree Surroundview Camera, 4-Wheel Disc Brakes, 600W harman/kardon Premium Audio System, ABS brakes, Advanced Package, Auto High-beam Headlights, Automatic temperature control, Black Headlining, Black Headlining & Sport Steering Wheel, Brake assist, Delay-off headlights, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Graphical Head-Up Display (HUD), harman/kardonr Speakers, Headlight Cleaning System, Heated Front Comfort Seats, Heated Rear Seats, Heated Rear Seats & Heated Steering Wheel, Heated Steering Wheel, Leather Seating Surfaces, LED Headlights w/Active Bending Lights, Low tire pressure warning, Memory seat, Navigation system: Sensus Navigation, Panic alarm, Pilot Assist Driver Assistance System, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Rain sensing wipers, Rear fog lights, Rear window wiper, Remote keyless entry, Roof rack: rails only, Split folding rear seat, Spoiler, Sport Steering Wheel, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 20 8-Spoke Black Diamond Cut Alloy. Recent Arrival! Our haggle-free value pricing ensures you get the best deal without having to suffer through the usual headaches. Stop by today for a test drive or call for more info, and experience the Universal Mitsubishi difference, where we make you feel like family!
- 10-Way Driver Seat
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 3 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Leather Seating Surfaces
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Sensus Connect Mobile Hotspot Internet Access
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 10-Way Passenger Seat
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- 13.2 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Full-Time All-Wheel
- GVWR: 5,952 lbs
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Electric Parking Brake
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: Start/Stop and Adaptive Shift
- 3.33 Axle Ratio
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Touring Suspension
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- City Safety
- Cross Traffic Alert w/Autobrake
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Front And Rear Parking Sensors
- Lane Departure Warning
- Power Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- BLIS w/Steer Assist Blind Spot
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Front Cross Traffic Mitigation
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front And Rear Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 235/55R19 All-Season
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Grille
- Deep Tinted Glass
- Fixed Rear Window w/Yes Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tire Mobility Kit
Disclaimers:Pricing Transparency:
Pricing Transparency:
Advertised prices are subject market change and availability. Advertised prices EXCLUDE license, government fees, taxes, finance charges, transportation, dealer document preparation fee and DEALER ADD-Ons e.g.Theft Protect, Clear Shield, Cilajet etc.
EV, Plug In/EV & Hydrogen Fuel Cell Vehicles:
May qualification for an EV Credit based on IRS Code 25E. Qualification is based on buyer(s) reported annual earnings ,click here . Not all purchasers may qualify. Advertised EV, Plug in E EV & Fuel Cell vehicles under $25,000.00 include an up to $4,000. Federal Tax Credit (30% of selling price, no more that $4K). Upon confirmation of your eligibility, the applicable EV credit will be added back to the purchase price and then applied as part of your down payment.