![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/24420a734e494320a9538793002cbf81.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/52c5ac25478b401080fec49a89abe2c6.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/784550e88d5549018b4db84c5a03ea53.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/8b739361ae874fee88ec06616d40684f.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/bdfab3fcdbf9484f8ad22fdfd51c5fdf.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/987fd2d45484473f8fb842f43f182fbb.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/d8d4d30380964949ba150f4806fce348.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/06c3346ab2d14beda1392982490947a8.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/36245515866f479ea232d96083fd831c.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/54a0b0c303114506a0d2cebf938ab1d4.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/9d8e84779b5a450c8195a7c406565dce.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/20b925e7173a4836aca5ac224745c5e4.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/58b3e46432c5433fa522e9679de12355.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/2b42531d6f71451dbe8980a4aa2ea864.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/b37fa23563644618881da91f1fba68ce.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/54da495a4cef4e2c96297e2ee1172fe5.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/400de34dd8284062b9f3341ed1c3058a.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/1f5885bc8b0149d2bcf1acfed2b36b4f.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/c7ab03019ba546c4a3dd0f12e03565d1.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/e34a0845fe824e74b8a4ae71eef75061.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/a977f613ad4d40f1b4a279935e77b0ea.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/228b4cc76be7480e84babcda427773e6.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/42f0478483cf477796653e91af202732.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/abd99d4e37c341a4b69752691a1b87b0.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/e031083b216341e0bc3973d4a890051c.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/d952e9ce71c54a3783a3a823effa3f2c.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/f5d050f866574ea6927d8542ed7e598c.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/416ebf3382e04736ac9fe4a77d232d1d.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/3260af2b97b8411d89ce4edc04400b5c.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/f1d6b735a3514131a7e7c977eaa2cff7.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/8cd56b5a81714deeac4b00fcf9bad778.jpg)
Used 2023 Genesis G70 AWD 2.0T
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 22,522
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Havana Red
- Interior Color: Obsidian Blk/Sandstorm Gy
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- Adaptive w/Traffic Stop-Go
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Turbo/Supercharger Boost, Oil Temperature, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated Leather/Metal-Look Steering Wheel
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leatherette Door Trim Insert
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/SiriusXM/HD Audio System -inc: 6 speakers, 5th generation navigation system w/10.25" touchscreen, dynamic voice recognition, connected routing, over the air updates, Android Auto and Apple CarPlay, Genesis connected services, Bluetooth hands-free phone and audio streaming system and 4 USB ports
- Rear Cupholder
- Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Power Fuel
- Smart Device Remote Engine Start
- Trunk/Hatch Auto-Latch
- Window Grid Antenna
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo net
- Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Genesis Connected Services Tracker System
- Heated Multi-Adjustable Front Bucket Seats -inc: adjustable head restraints, 12-way power driver seat w/4-way power lumbar and 8-way power front passenger seat
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Chrome Gear Shifter Material
- Leatherette seating surfaces
- Manual Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan and Clock
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trip Computer
- Valet Function
- 15.8 Gal. Fuel Tank
- 3.73 Axle Ratio
- 80-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Engine: 2.0L Inline 4 Turbo GDI
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Automatic w/SHIFTRONIC -inc: paddle shifters, rev-match, shift-by-wire and intelligent Drive Mode Select (comfort, smart, eco, sport, sport+ and custom)
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Forward Collision-Avoidance Assist (FCA) and Rear Cross-Traffic Collision Avoidance-Assist (RCCA)
- Lane Following/Lane Keep Assist (LFA w.LKA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Restricted Driving Mode
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Highway Driving Assist (HDA) / Lane Follow Assist (LFA)
- Lane Following/Lane Keep Assist (LFA w.LKA) Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Spare Wheel
- Body-Colored Front Bumper w/Black Bumper Insert
- Body-Colored Rear Bumper w/Black Bumper Insert
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Tires: P225/40R19 Fr & P255/35R19 Rr All Season
- Wheels: 19" x 8.0J Fr & 19" x 8.5J Rr Alloy
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Windshield -inc: Sun Visor Strip
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Trunk Rear Cargo Access
Disclaimers:Pricing Transparency:
Pricing Transparency:
Advertised prices are subject market change and availability. Advertised prices EXCLUDE license, government fees, taxes, finance charges, transportation, dealer document preparation fee and DEALER ADD-Ons e.g.Theft Protect, Clear Shield, Cilajet etc.
EV, Plug In/EV & Hydrogen Fuel Cell Vehicles:
May qualification for an EV Credit based on IRS Code 25E. Qualification is based on buyer(s) reported annual earnings ,click here . Not all purchasers may qualify. Advertised EV, Plug in E EV & Fuel Cell vehicles under $25,000.00 include an up to $4,000. Federal Tax Credit (30% of selling price, no more that $4K). Upon confirmation of your eligibility, the applicable EV credit will be added back to the purchase price and then applied as part of your down payment.