![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/dfd6e45223244ab491a3db717255f369.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/680e562b6f394395a458002ed9f0fc6c.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/2eff07e916924aba94f1866b87875fe1.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/22bab37860e44bbd918539ccae14cb67.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/10bef19175f343e1a9d7fa5672293f9d.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/d4afc64020cd4c40a6c483b7f178df5b.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/1f2e02557689417f94b062ef81f0a299.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/1c00166259e2488f8e70b0f87d8de2fb.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/3908a4f99684429dbe9bb8e466005ec7.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/8474a59622c64bfcb9fc7e96d635142a.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/a9b46966f7254b4aae11d39f828d8420.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/fc820693c7054e13b551cebe0a8404cb.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/8f4954208f354666a01b031f6b494ede.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/ca73c9d067414e79a2b7c7dd0d420036.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/e492ea78593c453ea5fba5a5d44c5b10.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/218667d26fc1430297cff49af65670df.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/be8371bbd7e643ff87e0fcd16d28e8a2.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/ad63f3b3fea847d8986ef443ee68b3a1.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/b13efd3cc5614c28b31d3549bfe2bd25.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/6653fb0570894656b6a3f3d71f420d63.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/234f78c6940c4221bf5638840b971edc.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/f4e0c7de4e76466989c7a8e232fce12a.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/98eedb7e8b624a27a75d56144c28e1ed.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/92a542b4a69c458885f3d426f0774e51.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/38c65621ed164728a2ddf37ab4fa94af.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/5436b9011d8d4e19908040a47d6aa104.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/587154ad70104f8088bcee7d93b54f79.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/cbfc555e36be4289a0538d25b7565d47.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/a99b64db148844fd86666798eedba413.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/cfcb10c0e97c4ab3acf72372e315eaf3.jpg)
![2023 Genesis G70 2.0T 2.0T AWD Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/0e56bea7f55847968e5cd83afcea9b4d.jpg)
Used 2023 Genesis G70 AWD 2.0T
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 48,672
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Uyuni White
- Interior Color: Obsidian Blk/Sandstorm Gy
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- Adaptive w/Traffic Stop-Go
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Turbo/Supercharger Boost, Oil Temperature, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated Leather/Metal-Look Steering Wheel
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leatherette Door Trim Insert
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/SiriusXM/HD Audio System -inc: 6 speakers, 5th generation navigation system w/10.25" touchscreen, dynamic voice recognition, connected routing, over the air updates, Android Auto and Apple CarPlay, Genesis connected services, Bluetooth hands-free phone and audio streaming system and 4 USB ports
- Rear Cupholder
- Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Power Fuel
- Smart Device Remote Engine Start
- Trunk/Hatch Auto-Latch
- Window Grid Antenna
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo net
- Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Genesis Connected Services Tracker System
- Heated Multi-Adjustable Front Bucket Seats -inc: adjustable head restraints, 12-way power driver seat w/4-way power lumbar and 8-way power front passenger seat
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Chrome Gear Shifter Material
- Leatherette seating surfaces
- Manual Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan and Clock
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trip Computer
- Valet Function
- 15.8 Gal. Fuel Tank
- 3.73 Axle Ratio
- 80-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Engine: 2.0L Inline 4 Turbo GDI
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Automatic w/SHIFTRONIC -inc: paddle shifters, rev-match, shift-by-wire and intelligent Drive Mode Select (comfort, smart, eco, sport, sport+ and custom)
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Forward Collision-Avoidance Assist (FCA) and Rear Cross-Traffic Collision Avoidance-Assist (RCCA)
- Lane Following/Lane Keep Assist (LFA w.LKA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Restricted Driving Mode
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Highway Driving Assist (HDA) / Lane Follow Assist (LFA)
- Lane Following/Lane Keep Assist (LFA w.LKA) Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Spare Wheel
- Body-Colored Front Bumper w/Black Bumper Insert
- Body-Colored Rear Bumper w/Black Bumper Insert
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Tires: P225/40R19 Fr & P255/35R19 Rr All Season
- Wheels: 19" x 8.0J Fr & 19" x 8.5J Rr Alloy
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Windshield -inc: Sun Visor Strip
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Trunk Rear Cargo Access
Disclaimers:Pricing Transparency:
Pricing Transparency:
Advertised prices are subject market change and availability. Advertised prices EXCLUDE license, government fees, taxes, finance charges, transportation, dealer document preparation fee and DEALER ADD-Ons e.g.Theft Protect, Clear Shield, Cilajet etc.
EV, Plug In/EV & Hydrogen Fuel Cell Vehicles:
May qualification for an EV Credit based on IRS Code 25E. Qualification is based on buyer(s) reported annual earnings ,click here . Not all purchasers may qualify. Advertised EV, Plug in E EV & Fuel Cell vehicles under $25,000.00 include an up to $4,000. Federal Tax Credit (30% of selling price, no more that $4K). Upon confirmation of your eligibility, the applicable EV credit will be added back to the purchase price and then applied as part of your down payment.