![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/6ac3aeb3ebda48ec8b5522159ebf9d6b.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/50b5258d5ac54cfd9ecb2fd8e14154fe.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/3f91377374f24bce864e8390139830b6.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/efbc8125f8c54a96954653a3c4f144f0.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/814e26b0099f4805bb952e9d9c862060.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/a3987894c5694429b020903dec82009b.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/f2ab9035913a4dfa9be134fabb96d850.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/c41c811dc07c46359d199e844d68da7f.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/46587cd9f40a43ae932fc159726ebda3.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/e7b3798a7c844733a1ed46a23b19d0d6.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/9f5c3b37fa774735b5403a7823c94335.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/455433ea2f1f48c8911ad5b5afa33187.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/d0478208ebc44735ae8bd0f9e5f3ebcc.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/5319f26b1f9b49afb7748ed5e19cc33e.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/1b9a1903c3d747abb0933924b420eaab.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/a0663598776340c98fa7c3da52f95efc.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/5ecd38197b5f45c8b10d0406abfab9ca.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/88fbab74f1274ebeb12b15eea66c3bef.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/ac8f917d8b8e411ea5ecf8ab7de4f610.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/2c030707b7e04e73b0c65b732e00b004.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/c1fff5b1f3c34230a0353380bfe41df2.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/65c1ec2ce18b4fcfbf3c0b634fd894b2.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/e391efb5aac8498e878df132547ec9d0.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/10f12dd7ca8e443d832a360d39fc61f3.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/814f449bcebb46619253d481c913d8c8.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/f265a10669304995ae90849c353e07b5.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/31b0c27988e244499ac681995b832b83.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/711c36eb2c294a1ba04993f1cf94e2f4.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/f4dfe4249a604fa79e2afdc1e74d4ef9.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/5699ba52daf44736846f0a4116115993.jpg)
Used 2023 Jeep Wrangler 4xe 4WD Sahara

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 31,900
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: High Velocity Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. High Velocity Clearcoat 2023 Jeep Wrangler Sahara 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC 2.0L I4 DOHC, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Apple CarPlay/Android Auto, Automatic temperature control, Body Color 3-Piece Hard Top, Brake assist, Cold Weather Group, Delay-off headlights, Freedom Panel Storage Bag, Front dual zone A/C, Fully automatic headlights, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Leather Shift Knob, Low tire pressure warning, MOPAR Hardtop Headliner, ParkView Rear Back-Up Camera, Premium McKinley Trimmed Seats, Radio: Uconnect 4C Nav w/8.4 Display, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Remote Start System, Sport Suspension, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Wheels: 20 x 8 Fully Painted Aluminum. Recent Arrival! Odometer is 3336 miles below market average! Our haggle-free value pricing ensures you get the best deal without having to suffer through the usual headaches. Stop by today for a test drive or call for more info, and experience the Universal Mitsubishi difference, where we make you feel like family!
- 1191# Maximum Payload
- 3 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- GVWR: 6,200 lbs
- Hybrid Electric Motor
- Manual Transfer Case
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 17.2 Gal. Fuel Tank
- 3.73 Rear Axle Ratio
- 600CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part And Full-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Sport Suspension
- Transmission w/Autostick Sequential Shift Control
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Leather Rear Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Leatherette Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Smart Device Integration
- Tracker System
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Navigation System w/Voice Activation
- Leather Gear Shifter Material
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Premium McKinley Trimmed Seats
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Siriusxm Traffic Real-Time Traffic Display
- Streaming Audio
- Trip Computer
- Wireless Phone Connectivity
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Colored Grille w/Chrome Accents
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Swing-Out Rear Cargo Access
- Tires: 275/55R20 BSW All Season
- Wheels: 20" x 8" Fully Painted Aluminum
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- LED Brakelights
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Disclaimers:Pricing Transparency:
Pricing Transparency:
Advertised prices are subject market change and availability. Advertised prices EXCLUDE license, government fees, taxes, finance charges, transportation, dealer document preparation fee and DEALER ADD-Ons e.g.Theft Protect, Clear Shield, Cilajet etc.