![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [0]](https://content.homenetiol.com/320x240/c71d0f76c0734a83898f125da9dc7cf8.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [1]](https://content.homenetiol.com/320x240/56e683927ce54df89554395e647b0d53.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [2]](https://content.homenetiol.com/320x240/b7613c4695ae49c0924c596757dc33d0.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [3]](https://content.homenetiol.com/320x240/0cef77b28be545d29ee4df23537e8fca.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [4]](https://content.homenetiol.com/320x240/f4f4654b6a1341f1bb34805eb2a4d2e9.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [5]](https://content.homenetiol.com/320x240/df6460f9420f4939b68f058856c81696.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [6]](https://content.homenetiol.com/320x240/6a79b60013764e7a9406cb78191e0cff.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [7]](https://content.homenetiol.com/320x240/33de76544eae4f17bddd5ce74b6cc2d5.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [8]](https://content.homenetiol.com/320x240/a300c946b7d44b34b2983580629270e5.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [9]](https://content.homenetiol.com/320x240/af3cc9d99ffa4e2b9c2d05c2814007dc.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [10]](https://content.homenetiol.com/320x240/1e14bf5a2f734f5b8bafca9cf7b893e5.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [11]](https://content.homenetiol.com/320x240/002f031bc4bc4554adf0a9771f238e01.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [12]](https://content.homenetiol.com/320x240/8c06a4f9d23d499282c7e4734d51a952.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [13]](https://content.homenetiol.com/320x240/86cb24d5ed9447df8d624e0b6a1845a4.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [14]](https://content.homenetiol.com/320x240/4021c342efce4925bc88f0569274dd3b.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [15]](https://content.homenetiol.com/320x240/b505a3d74fc04c9e9292fc116f340d8c.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [16]](https://content.homenetiol.com/320x240/77c9db05037f40a9a5314e6286b532ba.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [17]](https://content.homenetiol.com/320x240/b943f958b4bf43b391d32239119ee6e0.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [18]](https://content.homenetiol.com/320x240/e1155d6b5a2d4c9c908f8122c408a386.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [19]](https://content.homenetiol.com/320x240/995d2a8ec215420a9808b7cfbd3707d4.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [20]](https://content.homenetiol.com/320x240/0d236b5ee03e480f9cad4a88c1c14e58.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [21]](https://content.homenetiol.com/320x240/d3274fad07ed42df855c3f5c74ceceda.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [22]](https://content.homenetiol.com/320x240/b0ab0809d42c400786ab47449e13df0a.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [23]](https://content.homenetiol.com/320x240/2bb67b71fee04579b32c51e2772987f3.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [24]](https://content.homenetiol.com/320x240/a4c1c765ed9e4313a0c2c53ac6e2c2f6.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [25]](https://content.homenetiol.com/320x240/5dd83592dc8b4265baef5597f938a621.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [26]](https://content.homenetiol.com/320x240/c49de53e783a44a9b87025ef4f51bc57.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [27]](https://content.homenetiol.com/320x240/4422198ea42043db8b106e4408a69152.jpg)
![2016 Aston Martin V8 Vantage S 2dr Cpe S Premium Unleaded V-8 4.7 L/289 [28]](https://content.homenetiol.com/320x240/31202f3c453d4c738f7b1e4fa2e4517e.jpg)
Used 2016 Aston Martin V8 Vantage RWD S

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 24,697
- Engine: Premium Unleaded V-8 4.7 L/289
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Drivetrain: RWD
- Exterior Color: Morning Frost White
- Interior Color: Spectral Blue
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
Experience Pure British Luxury - This stunning 2016 Aston Martin V8 Vantage S delivers 430HP of pure exhilaration through its hand-built 4.7L V8 engine. With only 24,697 carefully driven miles, this low-mileage beauty offers years of thrilling performance ahead. Standout Features: Premium full-grain leather interior, integrated navigation system, 6-speaker audio with CD changer, and striking 19 silver aluminum wheels. The sport-tuned suspension and 7-speed manual transmission deliver an authentic driving experience thats becoming increasingly rare. Safety & Peace of Mind: Advanced electronic stability control, front/rear parking sensors, rear camera, and HID headlights with auto-leveling ensure confident driving. Rain-sensing wipers and heated mirrors add convenience in any weather. Exceptional Value: Competitively priced below market value with our transparent, haggle-free pricing approach. Certified Quality: CARFAX One-Owner with clean history - no accidents, no surprises. This meticulously maintained example represents a smart investment in automotive excellence. Why Universal Mitsubishi? Our family-focused approach means personalized service and support long after your purchase. Experience the difference where luxury meets trust.
- 1 LCD Monitor In The Front
- 6 Speakers
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Cruise Control w/Steering Wheel Controls
- Driver And Passenger Door Bins
- Driver Information Center
- Fade-To-Off Interior Lighting
- Fixed Rear Windows
- Folding Cargo Cover
- Front Cupholder
- Full Alcantara Simulated Suede Headliner
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Aluminum Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert, Aluminum Interior Accents and Leather Upholstered Dashboard
- Leather Gear Shifter Material
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Sport Bucket Seats -inc: dual lumbar adjustment
- Radio: 160W Aston Martin Audio System w/6-CD -inc: 6-CD autochanger, integrated Apple iPod5 connector and USB connectors w/Waveform Audio Format (WAF), Windows Media Player (WMA) and MPEG (MP3) audio file compatibility
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Satellite Radio
- Trip Computer
- Window Grid Antenna
- 2 12V DC Power Outlets
- Air Filtration
- Automatic Air Conditioning
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver Foot Rest
- Driver Seat
- Fixed Front Head Restraints
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full-Grain Leather Seat Trim
- Illuminated Locking Glove Box
- Integrated Navigation System
- Leather Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack and External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Sport Leather Steering Wheel
- Valet Function
- 21.1 Gal. Fuel Tank
- 4.18 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 4.7L Quad Overhead Cam 32V V8
- Gas-Pressurized Shock Absorbers
- Mechanical Limited Slip Differential
- Sport Tuned Suspension
- Transmission: 6-Speed Manual
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Double Wishbone Front Suspension w/Coil Springs
- Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Front And Rear Anti-Roll Bars
- Hydraulic Power-Assist Speed-Sensing Steering
- Rear-Wheel Drive
- Transmission w/Driver Selectable Mode and Sportshift II Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Parking Sensors
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Side Impact Beams
- Aluminum Grille
- Aluminum Spare Wheel
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Power Folding
- Compact Spare Tire Mounted Inside
- Galvanized Steel/Aluminum/Composite Panels
- Liftgate Rear Cargo Access
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 19" 5 Spoke Silver
- Aluminum Side Windows Trim
- Auto On/Off Projector Beam High Intensity Low Beam Auto-Leveling Headlamps w/Washer and Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- LED Brakelights
- Light Tinted Glass
- Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P245/40ZR19 Fr & P285/35ZR19 Rr Bridgestone Potenza RE050
Disclaimers:Pricing Transparency:
Pricing Transparency:
Advertised prices are subject market change and availability. Advertised prices EXCLUDE license, government fees, taxes, finance charges, transportation, dealer document preparation fee and DEALER ADD-Ons e.g.Theft Protect, Clear Shield, Cilajet etc.