![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [0]](https://content.homenetiol.com/320x240/44178faa26e04b61a9194c571d0ccaef.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [1]](https://content.homenetiol.com/320x240/3d33838914504ff4b599f5bc7ea5948e.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [2]](https://content.homenetiol.com/320x240/547a5cce05d74d8fabfd43827f135cf7.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [3]](https://content.homenetiol.com/320x240/f7ae037af7d247c0b8ff30584f0d5392.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [4]](https://content.homenetiol.com/320x240/4714cab931144cafbf7711509beac659.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [5]](https://content.homenetiol.com/320x240/d33c152437ca47a0a3537710feebee18.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [6]](https://content.homenetiol.com/320x240/fbc6da3626f149558df02e462e0be9b4.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [7]](https://content.homenetiol.com/320x240/f9ce0c0be7c04cf28530449b2e557d0f.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [8]](https://content.homenetiol.com/320x240/9445e756dac74bd6954b756cead6ef66.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [9]](https://content.homenetiol.com/320x240/821bc85cfb10467ebf1deade9cd8a7ee.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [10]](https://content.homenetiol.com/320x240/ff7f230d21dc4882be72f0401b275933.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [11]](https://content.homenetiol.com/320x240/c5d99a7cbbe94d8ea2decab0ee1a8866.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [12]](https://content.homenetiol.com/320x240/9f0f436414934c03bc016ce1ee774aa9.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [13]](https://content.homenetiol.com/320x240/309df295c987438da27a86e6f422971f.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [14]](https://content.homenetiol.com/320x240/84663f31e20a454697c856223b1bb9d0.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [15]](https://content.homenetiol.com/320x240/dd1b4978f542481fa038c0318324130c.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [16]](https://content.homenetiol.com/320x240/0be7d880c7684c9f84c745419025b4d7.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [17]](https://content.homenetiol.com/320x240/5ec215b1cb1c4330876b6354c12be9e2.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [18]](https://content.homenetiol.com/320x240/37a23b883b8941c398808d82657d4f5c.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [19]](https://content.homenetiol.com/320x240/171f61d36afc46b293dfa8242f73ed66.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [20]](https://content.homenetiol.com/320x240/228fca6957994af0a5ca38a29570f4f1.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [21]](https://content.homenetiol.com/320x240/09cea4eebf114539aac3c1b3a4b3878d.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [22]](https://content.homenetiol.com/320x240/da58473ac2254bc69619c303f4dd3842.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [23]](https://content.homenetiol.com/320x240/3a4fc4ba721b4c52b642ac45051a339a.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [24]](https://content.homenetiol.com/320x240/b0e4fbfd04304994b9b60361f009e9eb.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [25]](https://content.homenetiol.com/320x240/521c244f29f74c3590eb92c9e53fefc8.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [26]](https://content.homenetiol.com/320x240/e4df7e921cb44907828b1794b5dd8f3c.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [27]](https://content.homenetiol.com/320x240/94ac435730b54e22a991658bcaaae0e2.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [28]](https://content.homenetiol.com/320x240/b69bc4402dc44a568ffb2d083ef89d0b.jpg)
![2012 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [29]](https://content.homenetiol.com/320x240/f8a1c59b4fb240d1bba452315a9f61ce.jpg)
Used 2012 Jeep Wrangler Unlimited 4WD Rubicon For Sale in Sherman Oaks
Rubicon
4WD 4dr Rubicon
Convertible
Convertible
4WD 6-Speed Manual
Gas V6 3.6L/220
Stock#:
D4007S
VIN#:
1C4HJWFG5CL108852
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 78,193
- Engine: Gas V6 3.6L/220
- Transmission: 6-Speed Manual
- Drivetrain: 4WD
- Exterior Color: Natural Green Pearl
- Interior Color: Black/Dark Saddle Interior
- City MPG:
- Highway MPG:
16
City MPG
21
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
- (2) front/(1) rear tow hooks
- 4-wheel disc brakes
- 4:1 Rock-Trac HD part-time 4WD system
- 600-CCA maintenance free battery
- Engine Oil Cooler
- Hydraulic assist brake boost
- Next generation Dana 44 HD rear axle
- Pwr steering
- Transfer case skid plate
- 160-amp alternator
- 4.10 axle ratio
- 6-speed manual transmission
- Electronic front sway bar disconnect
- Fuel tank skid plate
- Next generation Dana 44 HD front axle
- Performance suspension
- Rear stabilizer bar
- Tru-Lok front & rear axles
- 115V aux pwr outlet
- 60/40 folding rear seat
- Audio input jack
- Cargo compartment floor mat
- Chrome/leather-wrapped shift knob
- Fixed long mast antenna
- Front dome light w/on/off switch
- Front seatback map pockets
- Leather-wrapped steering wheel
- Outside temp & compass gauge
- Pwr door locks
- Rear dome light w/on/off switch
- Rear seat outboard head restraints
- Reclining front seats
- Security alarm
- Sliding sunvisors w/mirrors
- Sport bar w/full padding
- Storage tray
- Uconnect 130 -inc: AM/FM stereo, CD/MP3 player
- 12V aux pwr outlet
- Air conditioning
- Cargo compartment covered storage
- Cargo tie down loops
- Driver height adjustment
- Front & rear floor mats
- Front seat area carpet
- Full length floor console
- Low back bucket seats
- Premium instrumentation w/tachometer
- Pwr windows w/driver & front-passenger one-touch down
- Rear passenger assist handle kit
- Rear/cargo area carpet
- Remote keyless entry
- Sentry Key theft deterrent system
- Speed control
- Steering wheel mounted audio controls
- Tilt steering column
- 4-wheel anti-lock brakes
- Driver & front passenger advanced multi-stage frontal air bags
- Electronic stability control
- Tire pressure monitoring warning lamp
- Child safety rear door locks
- Electronic roll mitigation
- Hill start assist
- Traction control
- Accent color fender flares
- Black easy-folding soft top w/Sunrider feature
- Black rear bumper
- Deep-tint sunscreen windows
- Front door tinted glass
- Halogen headlamps
- Matching spare wheel
- Pwr heated exterior mirrors
- Tinted windshield glass
- Auto on/off headlamps
- Black front bumper
- Body color grille
- Fog lamps
- Full size spare tire
- Hood insulation
- Outside tire carrier
- Sunrider soft top feature
- Variable intermittent windshield wipers
Disclaimers:Pricing Transparency:
Pricing Transparency:
Advertised prices are subject market change and availability. Advertised prices EXCLUDE license, government fees, taxes, finance charges, transportation, dealer document preparation fee and DEALER ADD-Ons e.g.Theft Protect $1,395, Clear Shield $695, Cilajet $1,295, Opticam $595. etc.