![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/0add7364b93549e4861ac00cfd16cc6b.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/ac7170d77bad4e438b6745851ce708e6.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/ff3008b3e87a46adb332af275db4779f.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/729702464d7043f7ae2f9076d0ff3b51.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/c1028e49884546acaddd0e1d54e912c1.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/32b9b7e09a88459b9806dcaf7f47309c.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/e91d8ec93d794c85bd71012fdaf7e44e.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/b0c844a6388847c78ab2856bbebdc7eb.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/9210f81ede614e68972235afcbb08f6c.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/70e48d067629499ab35bc7a799b52794.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/75dbb26bf36e4aeea4b66154aa2a5fb0.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/9a4e5bf0bfd940abbebb788fcd125c40.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/0dcf23c0b71446c18f44cbd96f93636e.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/bb1e39846ae446e39ca7943447c8f9b5.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/668e57f1e7334fd79427796d5c8c7b20.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/c2a1a7a2951e41cfb7d7b70083a6fd84.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/a162331439df43888fa9052681b64b17.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/155283afa17b4d33843a92980938e535.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/31e5ede637044c18b0a44cf4efd6787b.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/81e89337f59547e8b11e4976e3de4ec9.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/fa47eddaca7a4176bf97177fa47a3764.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/96e237e6f12746e4a4d57df2f455fdb3.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/de2b0ee1133f410b9ea4feb9036ed350.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/65eb33e4804c44f48fafdc61e440876f.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/52308963fd3342c88ff1c751b0156de0.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/17e345a9774b40f6927200b9b7a48fe8.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/df67d53d07c94011ba26afbf47529537.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/f2696e1f3e484857bcbfc2eaca1f7097.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/a32db46c23204c34ad885652e370cba1.jpg)
![2020 Acura ILX Sedan Premium Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/946491028dc7478e86e0bb6468d640e9.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 59,611
- Engine: Premium Unleaded I-4 2.4 L/144
- Transmission: 8-Speed Auto-Shift Manual w/OD
- Drivetrain: FWD
- Exterior Color: Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Details
Black 2020 Acura ILX FWD 8-Speed Dual-Clutch 2.4L I4 DOHC i-VTEC 16V 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Automatic temperature control, Brake assist, CD player, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Heated Front Sport Seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leatherette Seat Trim, Low tire pressure warning, Power driver seat, Power moonroof, Radio: Acura Audio System, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Wheels: 17 x 7.0 Glitter Silver Y-Spoke. Recent Arrival! 24/34 City/Highway MPG Our haggle-free value pricing ensures you get the best deal without having to suffer through the usual headaches. Stop by today for a test drive or call for more info, and experience the Universal Mitsubishi difference, where we make you feel like family!
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 6 Speakers
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver And Passenger Door Bins
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Trip Computer
- Window Grid Diversity Antenna
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Adaptive Cruise Control (ACC)
- Analog Appearance
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Full Folding Bench Front Facing Fold Forward Seatback Rear Seat
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather Steering Wheel
- Leatherette Seat Trim
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Valet Function
- Wireless Phone Connectivity
- 13.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 95 Amp Alternator
- Engine: 2.4L 16-Valve DOHC i-VTEC
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Dual-Clutch -inc: torque converter and Sequential SportShift paddle shifters
- 3.94 Axle Ratio
- 45-Amp/Hr 410CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Lane Keeping Assist System (LKAS) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Vehicle Stability Assist Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Collision Mitigation Braking System (CMBS)
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keeping Assist System (LKAS) Lane Keeping Assist
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Side Windows Trim
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Tires: P215/45R17 High-Performance AS
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Black Bumper Insert
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Perimeter/Approach Lights
- Tire Mobility Kit
- Trunk Rear Cargo Access
Used 2020 Acura ILX FWD For Sale in Sherman Oaks

Disclaimers:Pricing Transparency:
Pricing Transparency:
Advertised prices are subject to market change and availability. Total Price includes a dealer document processing charge ($85) and ($37) electronic filing fee. Advertised prices EXCLUDE license, government fees, taxes, finance charges, transportation.