![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/4606feb2e1f64dba963c2a38c3199886.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/5c4fc1a343d848bba286abf5f1786d70.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/f0ba21fc1cc641a3bd159bdc25a3c831.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/9d36b57f25d543e4acdf2891f7f08ecc.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/04103d3f5f0b4d53b1bd6537cb260af1.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/579c291d821145f694983601261dfcd3.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/2045d7ea2b434a4a914b758cdf1324ec.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/180610c5e35042a5a435832d5932b1ae.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/5fb1dab22d4248b182fc14aab7de5258.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/4def1dacc3fb4b5995132edcf6050f4e.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/03eb69d1f2cd4f60b951958bba0ffba9.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/6433392407ec4256ab8bdc751942841a.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/42fb1da63c364d79a94caf5e1d85c3d6.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/957fa66a84474244856bfd364039778b.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/a80ff87a643a4442a20fe537140b0b92.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/68528aeeaf644636a2ae62b703a88272.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/3457231a29a845cab8a061ca2efe40f4.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/b78b4928f319412eb9166ce5068e7f1c.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/0b65b5f2495a4a5fbd024b84eb9a166c.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/3999e18bdb9c43dfb816e6e35fa8d336.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/97395d2fab3d4d83addfade62dcd7205.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/5da27cd369004581bd1cf4ea0eb6a6f2.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/3c0c2f6b0bb04538b27fe84cb06b3df5.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/72873bf11c0d4b1095165c5ea07cae6d.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/1445531474fb4cbdbb104be077162d3d.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/e12fee691c444173997741ad52a23b00.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/d3e1c1a3dc5b49ca89ba501acd06eae8.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/614cbaccc1dd46f4afd87409f03210f9.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/629dd1c651694a96876c7d96ce7576f9.jpg)
![2025 Subaru Impreza AWD Regular Gasoline H-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/227cc67e2cfb4ee7b4eb1ee55bd90c62.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 11,731
- Engine: Regular Gasoline H-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Crystal Black Silica
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
- 1 12V DC Power Outlet
- 3 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- EyeSight Advanced Adaptive Cruise Control
- Front Bucket Seats -inc: 6-way manual driver's seat w/height adjuster, 4-way manual passenger seat, seat fore/aft adjustment full width lever, front passenger seatback pocket, reclining seatback, height adjustable head restraints and whiplash reducing front seats
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Tricot Cloth Headliner
- Glove Box
- Immobilizer
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Radio Data System
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Smart Device Integration
- Urethane Gear Shifter Material
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 1 Seatback Storage Pocket
- 4 Speakers
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest
- Front Map Lights
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Subaru Dual 7" Multimedia System -inc: AM/FM stereo, HD radio, multi-touch gesture high resolution display screen, voice activated controls, Bluetooth audio streaming and hands-free phone connectivity, Bluetooth hands-free SMS text messaging connectivity, iPod control capability, SiriusXM (4 months free trial/subscription required after), smartphone integration: wired Android Auto, wired Apple CarPlay, USB audio system update, audio system and Buletooth steering wheel control switches, 4 speakers, illuminated 3.5mm auxiliary input jack, illuminated USB A input charge port and roof mounted black antenna
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- 16.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- 3.70 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L DOHC 16V I4 DAVCS VVT -inc: Electronic Throttle Control (ETC) and auto start-stop
- Full-Time All-Wheel
- Single Stainless Steel Exhaust
- Transmission: Lineartronic Continuously Variable -inc: straight-type shift lever w/shift position indicator, low shift mode and lock-up torque converter
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- EyeSight Lane Keep Assist Lane Keeping Assist
- Lane Centering
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- EyeSight Lane Keep Assist Lane Departure Warning
- EyeSight Pre-Collision Braking
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Vehicle Dynamics Control Electronic Stability Control (ESC)
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Directionally Adaptive Auto High-Beam Headlamps
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Light Tinted Glass
- Perimeter/Approach Lights
- Tire Mobility Kit
- Variable Intermittent Wipers
- Black Grille
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Bumper Insert
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 205/55R16 91V All-Season
Used 2025 Subaru Impreza AWD For Sale in Sherman Oaks
AWD
Hatchback
Hatchback
AWD 1-Speed CVT w/OD
Regular Gasoline H-4 2.0 L/122
Stock#:
D4048
VIN#:
JF1GUABC0S8271411
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool

Disclaimers:Pricing Transparency:
Pricing Transparency:
Advertised prices are subject market change and availability. Advertised prices EXCLUDE license, government fees, taxes, finance charges, transportation, dealer document preparation fee and DEALER ADD-Ons e.g.Theft Protect $1,395, Clear Shield $695 etc.